2006 Rogaine Results
Rogaine Ireland 2006: Results of 24 Hour Event
Position | Team No. | Score | Class | Club |
Team Members |
Team Name |
1 | 19 | 3000 | Mixed | SET | Paul Mahon, Roisin McDonnell | |
2 | 33 | 2300 | Open | Ajax/Clonliffe | Andrew McCarthy, Tony Kiernan | |
3 | 21 | 2300 | Veteran Mixed | CNOC | Ruth Lynam, Don Short | |
4 | 24 | 2100 | Veteran | Fingal | Doug Corrie, Val Jones | |
5 | 10 | 2000 | Female | SET | Colleen Robinson, Martina O’Kearney-Flynn | |
6 | 32 | 1900 | Open | DUO | Barry McCormack, Niall McAlinden, Fergal Reid | DUO Donkeys |
7 | 50 | 1700 | Open | DFO | Rory Arnott, Declan McGibney | |
8 | 61 | 1500 | Female | Denise Healy, Laura O’Driscoll | ||
9 | 23 | 1500 | Mixed | Melanie Spath, Ryan Sherlock | ||
10 | 43 | 1500 | Open | Shay Foody, Shane Enright | ||
11 | 15 | 1300 | Veteran Female | MNAV/3ROC | Barbara Foley-Fisher, Ger Power | |
12 | 44 | 1200 | Veteran | Terry Lawless, Mick Mangan, Dave O’Donovan | ||
13 | 39 | 1200 | Female | Emma Glanville, Clare Glanville | Glanvilles | |
14 | 25 | 1200 | Mixed | DUO | Audrey Martin, Christian Foley-Fisher | |
15 | 14 | 1100 | Open | DFO | Kevin O’Reilly, Chris Fehilly | |
16 | 34 | 1100 | Mixed | IMRA | Des Noonan, Rosemary Monahan | |
17 | 22 | 1000 | Open | DFO | Uel Fisher, Joe Doherty | |
18 | 17 | 1000 | Open | NWOC | Neal O’Boyle, Brendan O’Boyle | Los Pantalones |
19 | 20 | 1000 | Veteran | Mick Kellett, Charlie O’Connell | ||
20 | 57 | 1000 | Mixed | Amanda Callan, Cliff Baxter | ||
21 | 18 | 800 | Mixed | Pegasus AC | Peter Bell, Michael Henry, Shirley Park | Lost Sheep |
22 | 16 | 600 | Veteran | NWOC | Colm McIlfatrick, Des Fletcher | |
23 | 13 | Ret. | Open | DFO | Peter Kelleher, Rory Kedney | Lukulu’s Heroes |
24 | 36 | Late | Open | IMRA | Bob Boles, Dermot Higgins |
Rogaine Ireland 2006: Results of Six Hour Event
Position | Team No. | Score | Class | Club | Team Members | Team Name |
1 | 28 | 1200 | Veteran | LVO | Fred Hammond, Declan McGrellis | Lagan Lurchers |
2 | 59 | 1000 | Mixed | SET/AJAX | Hazel Thompson, Brendan O’Connor | |
3 | 42 | 920 | Mixed | – | Clive Coffey, Nina Huet | |
4 | 55 | 900 | Open | – | Sean Murray, Brian Keogh | |
5 | 29 | 900 | Veteran | LVO | Stephen Gilmore, Gordon Stephens | |
6 | 26 | 900 | Open | DFO | James Cleary, Stephen Moore | Sailors |
7 | 37 | 900 | Mixed | DFO | Janne Kempas, Caitriona NicCaba | |
8 | 58 | 800 | Open | DFO | Joe Devlin, Alan Hayles | |
9 | 35 | 800 | Open | – | Eoin Browne, Eamon Coyle | The Flatearth Society |
10 | 38 | 700 | Mixed | Setanta | Colin Walsh, Eileen Walsh, Frank Brazil | |
11 | 47 | 660 | Open | UCDO | John Craddock, Stuart Scott | |
12 | 27 | 600 | Mixed | 3ROC | Eoin Dunne, Nadya Dunne | Desperate Orienteers |
13 | 54 | 600 | Female | SET | Melanie Heather, Moira Creedon | |
14 | 49 | 400 | Mixed | MNAV | Nigel Foley-Fisher, Erinna Foley-Fisher | |
15 | 48 | 400 | Female | Set / IMC | Rachel Cinnsealach, Dairin West | Dazzlers |
16 | 51 | 180 | Mixed | UCDO | Eoin Syron, Daniela Boehm | |
17 | 56 | Card Lost | Open | DFO | Ian Hackett, Austin Bradshaw | |
18 | 60 | Late | Open | – | James Connolly, Alex Yavorskyy | |
19 | 53 | Late | Open | DFO | Shane Murray, Aaron McGrath |