Rogaine results 2024
Thanks All who entered the Rogaine tis year. Below are the results.
24 hour Rogaine | |||||||
Name | Class | Points | Finish time | Penalty | Final score | Class position | Overall position |
Rory Arnett Eoghan Carton | Open | 11400 | 23:37:15 | 0 | 11400 | 1 | 1 |
Paul Mahon Johann Muller | Open | 11100 | 23:51:57 | 0 | 11100 | 2 | 2 |
Patrick Ward James Beresford | Open | 10300 | 24:00:45 | 100 | 10200 | 3 | 3 |
Clive Coffey Helen Cassidy | Mixed Vet | 8100 | 23:28:19 | 0 | 8100 | 1 | 4 |
Pol O’Murchu Aoife Mundow | Mixed Vet | 6700 | 23:33:51 | 0 | 6700 | 2 | 5 |
John Murray Ivana Kolaric | Mixed Vet | 5800 | 23:08:52 | 0 | 5800 | 3 | 6 |
Dylan Dodd Conor Foy Cormac Watson | Mixed | 4900 | 23:20:00 | 0 | 4900 | 1 | 7 |
Chris Caulfield Sarah Galligan | Mixed Vet | 3900 | 21:46:26 | 0 | 3900 | 4 | 8 |
Hannah Kerr Niamh Collins Eanna Donohoe Tom McCausland | Mixed | 3900 | 23:26:29 | 0 | 3900 | 2 | 9 |
Barbara Foley-Fisher Ger Power | Female Vet | 3500 | 23:30:51 | 0 | 3500 | 1 | 10 |
Eoin Dunne Nadya Dunne | Mixed Vet | 3200 | 21:57:10 | 0 | 3200 | 5 | 11 |
Heather Wood Eileen Young | Female Vet | 2400 | 23:00:04 | 0 | 2400 | 2 | 12 |
Fia Moore Linda Rowden | Female Vet | 800 | 22:10:12 | 0 | 800 | 3 | 13 |
6 hour Rogaine | |||||||
Name | Class | Points | Finish time | Penalty | Final score | Class position | Overall position |
Valdas Tilunas | Open solo | 4300 | 5:32:17 | 0 | 4300 | 1 | 1 |
Brendan McCarthy | Vet solo | 4200 | 6:04:50 | 500 | 3700 | 1 | 2 |
Kieran Beausang | Open Solo | 3000 | 5:47:25 | 0 | 3000 | 2 | 3 |
Robin Bryson | Open solo | 3300 | 6:02:55 | 300 | 3000 | 3 | 4 |
John Riordan | Vet solo | 2800 | 5:56:30 | 0 | 2800 | 2 | 5 |
Ruth Lynam Roisin McDonnell | Female vet team | 2600 | 5:53:13 | 0 | 2600 | 1 | 6 |
Todd Fallesen | Vet solo | 2400 | 5:40:25 | 0 | 2400 | 3 | 7 |
Paul Nolan | Vet solo | 2300 | 5:33:48 | 0 | 2300 | 4 | 8 |
Ciaran McKenna | Vet solo | 2300 | 5:50:07 | 0 | 2300 | 5 | 9 |
Robert Sunter Stephen McGoldrick | Vet team | 2100 | 5:57:52 | 0 | 2100 | 1 | 10 |
Liam Cotter | Open solo | 5000 | 6:28:37 | 2900 | 2100 | 4 | 11 |
Jackie Atkinson Hilary Jenkinson | Female vet team | 1900 | 5:38:21 | 0 | 1900 | 2 | 12 |
Terry Lawless | Vet solo | 2800 | 6:09:46 | 1000 | 1800 | 6 | 13 |
Fionn O’Callaghan | Open solo | 1400 | 5:26:30 | 0 | 1400 | 5 | 14 |
Philip Brennan | Vet solo | 1400 | 5:49:28 | 0 | 1400 | 7 | 15 |
Maike Juergans | Female solo | 1400 | 5:50:04 | 0 | 1400 | 1 | 16 |
Lorna Corr Matt Bush | Mixed vet team | 1300 | 5:51:06 | 0 | 1300 | 1 | 17 |
Ilya Bocharskiy Alexy Dubovskoy Iurii Ivanov | Open team | 1000 | 5:39:35 | 0 | 1000 | 1 | 18 |
Deborah Meghan | Female vet solo | 900 | 4:34:12 | 0 | 900 | 2 | 19 |
Kenneth O’Hara | Vet solo | 900 | 5:38:54 | 0 | 900 | 8 | 20 |
Declan McInerney | Vet solo | 900 | 5:39:00 | 0 | 900 | 9 | 21 |
Colm Kinsella Leslie Mulcahy | Mixed vet team | 500 | 4:35:28 | 0 | 500 | 2 | 22 |
Don Short | Vet solo | 1400 | 6:08:48 | 900 | 500 | 10 | 23 |
Mary O’Connell | Female vet solo | 400 | 5:35:08 | 0 | 400 | 2 | 24 |
Geoffrey Collins | Vet solo | 2600 | 6:32:51 | 3300 | -700 | 11 | 25 |
Gavan Doherty | Vet solo | 300 | 6:10:12 | 1100 | -800 | 12 | 26 |
Brendan Delaney | Vet solo | 2700 | 6:37:24 | 3800 | -1100 | 13 | 27 |
Maureen Cloonan Orla Church | Female team | 1400 | 6:25:28 | 2600 | -1200 | 1 | 28 |
Rachel Harney Derek Jones Brian Hourigan | Mixed team | 1600 | 6:42:22 | 4300 | -2700 | 1 | 29 |
James Cahill Kathleen Curran | Mixed vet team | 2000 | 7:40:31 | 10100 | Late | 3 | 30 |
2