Results

Results – Fair Mountain Leinster League Orienteering

Results for Fair Mountain Leinster League Orienteering – 02/10/2016 (5km west of Wicklow Gap)

Click this for Results on orienteering.ie
Includes Winsplits and Routegadget

We are all keen to see route choices, especially 1 to 2 on Brown & Blue course. at least 4 different options, so please upload/draw your routes on Routegadget. Very good feedback on courses Green, Blue and Brown. Light Green was a bit long, but the weather was nice so it didn’t have major impact. It would have been a better length without the forest loop at end but this was added in with next weeks JHI in mind, so hopefully Oisin and Cliodhna will benefit. It was mainly walkers on Red course. Orange was physical with a lot of climb but it was OK and while some did speed around the yellow course it was long enough for many.

We appreciate all who participated. the sun shone down on registration and the start and probably on much of the courses. Special shout to Shane Lynch who couldn’t get enough of the terrain and brought in a heap of controls.

>Name >Class >Club >Time
1 Shane Lynch M35 CORKO 71:17
2 Aonghus O’Cleirigh M55 AJAX 77:00
3 Kevin O’Boyle M21 CNOC 84:34
4 Laurence Quinn M21 GEN 90:51
5 Hugh Cashell M21 CNOC 99:06
6 Ruari Long M18 AJAX 102:48
7 Killian Brennan M40 CNOC 112:42
8 Paul Smyth M50 AJAX 125:13
9 Brendan Delaney M50 DFO 137:14
10 James Cahill M50 AJAX 160:02

>Name >Class >Club >Time
1 Aidan McCullough M16 3ROC 70:48
2 Marcus Geoghegan M50 AJAX 80:02
3 Eoin Browne M40 GEN 80:09
4 Gerry Brady M60 SET 81:16
5 Dave Weston M50 SET 81:17
6 Stephen Whittle M35 AJAX 82:33
7 Pat McCavana M55 GEN 85:27
8 Don Short M60 CNOC 90:20
9 Eoin Dunne M45 3ROC 91:02
10 Pat Farrely M55 CNOC 94:31
11 Ian Murphy M45 FIN 112:45
12 Joe Lalor M60 GEN 117:29
13 Ciaran Donaghy M55 GEN 120:29
14 Svetlana Gatova W35 FIN 163:10

>Name >Class >Club >Time
1 Trevor Hodkinson M45 GEN 54:39
2 Donal Wickham M55 AJAX 60:29
3 Jim Mulrooney M55 SET 61:56
4 John McCullough M60 3ROC 67:49
5 Heather Wood W50 GEN 70:12
6 Brendan McGrath M65 3ROC 72:22
7 Frank Brazil M50 SET 73:11
8 Eadaoin McCavana W18 GEN 77:54
9 Eileen Young W45 FIN 80:20
10 David Quinn M65 GEN 83:13
11 Stephen Walsh M50 SET 83:25
12 James Corran M50 SET 86:40
13 Ciara Silby W16 87:21
14 Des Doyle M65 GEN 89:55
15 Per-Olov Elovsson M55 FIN 95:19
16 Bernie O’ Boyle W55 CNOC 97:17
17 Sean Grant M40 AJAX 100:19
18 Anna Musial W35 101:04
19 Catherine King W50 AJAX 101:11
20 Tommy Burke M60 FIN 105:18
21 Alastar Yarrow SET 115:20
Finn Van Gelderen M45 GEN DNF
Ryan Kinsella M20 SET DNF
Edith Bridcut W50 GEN DNF
Aoife Donaghy W18 GEN DNF
Clodagh Moran W16 3ROC DNF

>Name >Class >Club >Time
1 Oisin Wickham M14 AJAX 59:47
2 Creidhe O’Sullivan W45 GEN 74:44
3 Sam van Gelderen M14 GEN 79:57
4 Nora Lalor W60 GEN 83:30
5 Brenda Farren W14 FIN 83:52
6 Cliodhna Donaghy W14 GEN 86:15
7 Mark White 88:06
8 Bebhinn Brennan W35 90:08
9 Jarvis Hodkinson M12 GEN 94:09
10 Mairead & Ross Daunt 95:24
11 Matthew Walsh M14 SET 104:42
12 Aine Ui Shuilleabhain W65 3ROC 107:17
13 Maura Higgins W70 SET 108:05
14 Simon Coyle M16 111:40
15 Miriam Van Gelderen W50 GEN 113:39
16 Jackie McCavana W50 GEN 120:42
17 Brenda Hynes W60 GEN 126:14
Katya Gatova W14 FIN DNF
Becky Quinn W16 FIN DNF
Shay Quinn M55 FIN DNF
Colin Walsh M55 SET 59:37 N/C
Eamon Coyle M40 DNF
Dexter Hodkinson M14 GEN DNF

>Name >Class >Club >Time
1 Nathan Hutchinson Edgan M14 3ROC 95:46
2 Joe Mangan 102:17
3 Clive & Lucy Williamson 103:49
4 Scott Dunne M14 3ROC 143:43
5 Anna Huggard W45 155:07
Aine McGirl DNF

>Name >Class >Club >Time
1 Clara Kilper 33:37
2 Rachel Walsh W12 SET 47:58
3 Sinead Young W12 FIN 57:00
4 Tivon Tyner M12 SET 57:02
5 Alexander Gatova M10 FIN 62:11
6 Hans Van Gelderen M12 GEN 63:20
7 Gabrielle King W50 FIN 66:54
8 Emmet O’Cleirigh M12 AJAX 70:25
9 Orla Young W14 FIN 84:09
Amy Birchill W12 GEN DNF
Clodagh O’Donnell W12 GEN DNF
Peter Elovsson M16 DNF

>Name >Class >Club >Time
1 Gerry Browne W10 GEN 13:53
2 Cian Wickham M10 AJAX 15:48
3 Marcus Elovsson M16 18:19
4 Fionn Hassett M10 SET 20:33
5 Sadhbh Hassett W10 SET 21:34
6 Deirbhile Hassett W10 SET 22:17
7 Daragh Young M10 FIN 28:19
8 Toby Bond M12 GEN 30:22
9 Emily O’Mullane W10 GEN 36:14
10 Nicola Elovsson W50 FIN 37:18
11 Holly Bond W12 GEN 47:04
12 Niamh Browne W10 GEN 52:56
13 Hugh Browne 54:17
14 Nina Houston W10 GEN 55:14