2002 Rogaine Results
Congratulations to Eoin Keith and Hugh McLindon winners of the 2002 Setanta Wicklow Rogaine.
Overall Results
Position Name Team Points
1 Eoin Keith/Hugh McLindon 6 8500
2 Donal Burke/Simon Cahill 8 6900
3 Andrew Pitcher/ Neil Spears 2 6700
4 Jane Watt/Graham Porter 15 6000
5 Ruth Lynam/ Don Short 5 5600
6 Thomas Waters/Karl Henegan/Ronan Keegan 13 5100
7 Charlie O’Connell/ Mick Kellett 24 5000
8 David O’Donovan/Mick Mangan 26 5000
9 Patrick O’Donovan/John O’Donovan 16 4900
10 Christan Foley-Fisher/Zoltan Foley-Fisher 9 4800
11 Barbra Foley-Fisher/Ger Power 3 4700
12 Barry Cormack/John Brennan 21 4700
13 Joseph Stone/Nicola Carroll 17 4500
14 Ann Fitzpatrick/Emma Glanville 19 4500
15 Pat Kidney/Jamie Donald 22 4500
16 Niall English/Shane Enright 11 4400
17 Fergan Read/Helen Martin 20 4400
18 Chris Blau/Shay Foody 12 4200
19 Paul Kelleher/Danny O’Hare 14 3500
20 Tom Curran/Sean Clifford 18 3500
21 Cornelius Marshall/Damien Marshall 7 3400
22 Deirdre O’Neill/Louisa O’Sullovan 1 3000
23 Barry Minnock/Pat Breslin 10 3000
24 Chris Walsh/Stuart Hession 23 DNF
25 Aaron Shorten/Alan Ayling 25 DNF
Cadet School
Position Team Points
1 31 Cadet 2600
2 33 Cadet 2000
3 32 Cadet 1700
4 30 Cadet 900
5 29 Cadet 700
6 27 Cadet 500
7 28 Cadet 500
Class Winners
Open: Eoin Keith/Hugh McLindon (8500)
Mixed: Fergan Read/Helen Martin (4400)
Vet: Charlie O’Connell & David O’Donovan/Mick Mangan (Both teams had 5000)
Female: Barbra Foley-Fisher/Ger Power (4700)
Mixed Vet: Jane Watt/Graham Porter (6000)